SIZE & FIT
Every piece at Maison Valyn is designed to feel as good as it looks. Use this guide to find your size with confidence — and if you're ever unsure, we're just a message away.
How to Measure
01 / Bust
Measure across the fullest part of the chest, keeping the tape level around the shoulder blades.
02 / Waist
Measure the natural circumference of the waistline, positioned above the navel and below the ribcage.
03 / Hips
Stand with heels together and measure the widest point of the hip area, approximately 20cm below the waist.
Dresses
| UK Size | EU Size | Bust (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|---|
| XS (UK 6) | 34 | 78-83 | 61-66 | 86-91 |
| S (UK 8-10) | 36 | 84-89 | 67-72 | 92-97 |
| M (UK 12) | 38 | 90-95 | 73-78 | 98-103 |
| L (UK 14) | 40 | 96-101 | 79-84 | 104-109 |
| XL (UK 16) | 42 | 102-107 | 85-90 | 110-115 |
Tops & Knitwear
| UK Size | EU Size | Bust (cm) | Waist (cm) |
|---|---|---|---|
| XS (UK 6) | 34 | 78-83 | 61-66 |
| S (UK 8-10) | 36 | 84-89 | 67-72 |
| M (UK 12) | 38 | 90-95 | 73-78 |
| L (UK 14) | 40 | 96-101 | 79-84 |
| XL (UK 16) | 42 | 102-107 | 85-90 |
Footwear
| UK | EU | US | CM |
|---|---|---|---|
| 3 | 35 | 5 | 22.5 |
| 4 | 36 | 6 | 23.5 |
| 5 | 37 | 7 | 24.5 |
| 6 | 38 | 8 | 25.0 |
| 7 | 39 | 9 | 25.5 |
